$699.99
Sony Alpha NEX-5
First Impressions Review
Introduction
Page 1 of 21
Next
Advertisement
News
- Canon Announces EOS 60D SLR - August 26, 2010
- New Sony SLRs Use Translucent Mirrors - August 23, 2010
- Nikon D3100 SLR Captures 1080p Video - August 18, 2010
- 3 New HD Video Point & Shoots From Canon - August 18, 2010
Top Lab Tested DSLRs
| 1. |
Canon EOS 7D
Prosumer |
$1,699.99 |
| 2. |
Canon EOS Rebel T2i
Consumer |
$0.00 |
| 3. |
Nikon D300S
Prosumer |
$1,699.95 |
| 4. |
Olympus PEN E-P1
Consumer |
$749.99 |
| 5. |
Canon EOS 5D Mark II
Prosumer |
$2,699.00 |
Advertisement
Latest Reviews
- Canon PowerShot SX130 IS First Impressions Review - September 03, 2010
- Canon 4K Prototype Camera/ Camcorder First Impressions - September 03, 2010
- Canon EOS 60D First Impressions Review - September 03, 2010
- Canon EOS-1D Mark IV DLSR First Impressions Review - September 02, 2010
- Canon PowerShot S95 Digital Camera First Impressions Review - September 02, 2010
![]() |
Introduction | |||
The Alpha NEX-5 looks like the combination of an SLR lens and a point and shoot camera, and handles like one too, with many of the advantages of an SLR without the bulk. We found that the performance of the camera was disappointing, though, with oversaturated color and soft images. |
||||
Exclusive - Video testing on the Sony NEX-5 is provided by CamcorderInfo.com, the world leader in camcorder and video reviewing. |
||||
| Page 1 of 21 | Product Tour | |
||
| Section | The Good | The Bad | |
| Product Tour | Exceptionally compact interchangeable lens camera with APS-C format sensor | No built-in flash, but compact external unit included | |
| Color | Skin tones reproduced accurately; color modes allow manual adjustment | Colors consistently oversaturated; reds and blues off hue | |
![]() |
Noise | Low noise overall; detail levels retained even at high ISO settings; ISO levels to 12800 | Can't turn off high ISO noise reduction |
| Resolution | Exceptionally wide dynamic range for high-contrast subjects | Mediocre sharpness and chromatic aberration result; significant distortion with kit zoom lens | |
| White Balance | Decent auto results in daylight and compact white fluorescent lighting | Manual white balance less accurate than most SLRs | |
| Sample Photos | See sample photos taken with the Sony NEX-5 under different conditions | ||
| Playback | High-res screen allows extensive info display without obscuring photo | Barebones implementations for in-camera editing, slide show, direct printing | |
| Hardware | Large image sensor in small camera body; excellent widescreen, articulated LCD | No electronic viewfinder; limited lens selection in new format; no standard-def video output | |
| Controls | Scene-recognition-based auto mode; advanced panorama, anti motion blur and high dynamic range modes; fast autofocus; 7fps burst speed | Lack of mode dial makes for slow camera operation; no program shift; | |
| Design & Handling | Smallest interchangeable lens digital camera body; two useful product manuals; in-camera shooting tips | Cumbersome menu-based system for changing shooting settings | |
| Conclusion | Read our final conclusion on the Sony NEX-5 | ||
| Video Section | The Good | The Bad | |
| Video: Color & Noise | Lots of color modes available while shooting video | Color accuracy wasn't as strong as on the competition | |
| Video: Motion & Sharpness | Very good sharpness score thanks to the camera's Full HD record mode | No multiple frame rate options for recording video | |
| Video: Low Light Performance | Overall low light performance was solid | Color accuracy was a bit lower than what we saw from similar cameras | |
| Video Features | Moveable LCD, compact body, and continual autofocus are all great features | No manual aperture or shutter speed options while shooting video | |
![]() |
|||
Sony
NEX-5
Review Nav
Advertisement
Loading Comments

The Alpha NEX-5 looks like the combination of an SLR lens and a point and shoot camera, and handles like one too, with many of the advantages of an SLR without the bulk. We found that the performance of the camera was disappointing, though, with oversaturated color and soft images.
Exclusive - Video testing on the Sony NEX-5 is provided by CamcorderInfo.com, the world leader in camcorder and video reviewing.

